<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Global Finance</title>
		<link>http://globalfinance.aforumfree.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 03 Dec 2008 17:52:13 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Global Finance</title>
			<url>http://illiweb.com/fa/invision/en/logo.png</url>
			<link>http://globalfinance.aforumfree.com/feed/?</link>
		</image>
		<item>
			<title>ira on tv, here is link</title>
			<link>http://globalfinance.aforumfree.com/markets-and-financial-institutions-course-f1/ira-on-tv-here-is-link-t10.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description>http://www.bloomberg.com/avp/avp.htm?N=adviser&amp;T=Strategist%20Jersey%20Sees%20Fed%20Starting%20Zero-Rate%20Policy&amp;clipSRC=mms://media2.bloomberg.com/cache/vaVq2rNsqdg0.asf



well, not sure if that link will hold, but it is on the home page of bloomberg today, 'editors choice' from recent videos </description>
			<category>Markets and Financial Institutions Course</category>
			<pubDate>Wed, 03 Dec 2008 17:52:13 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/markets-and-financial-institutions-course-f1/ira-on-tv-here-is-link-t10.htm#16</comments>
			<guid>http://globalfinance.aforumfree.com/markets-and-financial-institutions-course-f1/ira-on-tv-here-is-link-t10.htm</guid>
		</item>
		<item>
			<title>Option -Boundary Condition</title>
			<link>http://globalfinance.aforumfree.com/trading-course-f4/option-boundary-condition-t6.htm</link>
			<dc:creator>kgupte08</dc:creator>
			<description><![CDATA[<strong>Simplified view of boundary conditions for Call Option</strong>
<br />
  
<br />
 Call value = Probability of Exercise*( S - Ke^-rt ) 
<br />
 
<br />
  Max value of option is @ probability almost 1 and K = 0 ie S 
<br />

<br />
  Min Value = Prob is near 0 small enough to be ignored = S - Ke^-rt  
<br />

<br />
  Quick test for lower boundary , ITM call should be more than S - K     
<br />
 
<br />
   .................. Thoughts]]></description>
			<category>Trading Course</category>
			<pubDate>Sat, 22 Nov 2008 04:55:05 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/trading-course-f4/option-boundary-condition-t6.htm#11</comments>
			<guid>http://globalfinance.aforumfree.com/trading-course-f4/option-boundary-condition-t6.htm</guid>
		</item>
		<item>
			<title>&quot;U.S. is now world's biggest hedge fund&quot; - cnbc    +bonus article</title>
			<link>http://globalfinance.aforumfree.com/markets-and-financial-institutions-course-f1/us-is-now-world-s-biggest-hedge-fund-cnbc-bonus-article-t9.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description>WEDNESDAY NOVEMBER 26

Uncle Sam is Now the World's Biggest Hedge Fund  



OK, let's get this straight. Taking money from the TARP to seed the TALF? Borrowing with Treasuries to buy higher yielding MBS and ABS securities? Sounds like the government has begun putting on the largest carry trades every seen. That, by reason of inference, would make our government the largest hedge fund in the world. It only stands to reason that the mastermind of all this, call him King Henry, used to run Goldman,  ...</description>
			<category>Markets and Financial Institutions Course</category>
			<pubDate>Wed, 26 Nov 2008 18:49:46 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/markets-and-financial-institutions-course-f1/us-is-now-world-s-biggest-hedge-fund-cnbc-bonus-article-t9.htm#14</comments>
			<guid>http://globalfinance.aforumfree.com/markets-and-financial-institutions-course-f1/us-is-now-world-s-biggest-hedge-fund-cnbc-bonus-article-t9.htm</guid>
		</item>
		<item>
			<title>REGARDING THE NAME FOR THE PROGRAM</title>
			<link>http://globalfinance.aforumfree.com/trade-ideas-f3/regarding-the-name-for-the-program-t8.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description>ONE BIG VOTE FROM 'the Economist'



--





The world economy

Redesigning global finance



Nov 13th 2008

From The Economist print edition [cover story]

Government leaders cannot rewrite the rules this weekend. But they can still do some useful things



IT IS tempting to dismiss the upcoming G20 meeting as a piece of political theatre. Presidents and prime ministers from a score of rich and emerging economies will descend on Washington, DC, ostensibly to remake the rules of global  ...</description>
			<category>Trade Ideas</category>
			<pubDate>Mon, 24 Nov 2008 23:38:31 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/trade-ideas-f3/regarding-the-name-for-the-program-t8.htm#13</comments>
			<guid>http://globalfinance.aforumfree.com/trade-ideas-f3/regarding-the-name-for-the-program-t8.htm</guid>
		</item>
		<item>
			<title>article today about decreasing block trades, new venues, and VaR of large firms...</title>
			<link>http://globalfinance.aforumfree.com/risk-management-course-f5/article-today-about-decreasing-block-trades-new-venues-and-var-of-large-firms-t7.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description>I thought the VaR numbers mentioned here would add value to VaR topics, from this sememster.  

Also, the trends of block trades are very important to those of us who trade intra-day

see also the poll i posted



JB



---



Block Trades Disappear as Volatility, Losses Increase (Update1)



By Edgar Ortega

Enlarge Image/Details



Nov. 24 (Bloomberg) -- Block trades, dwindling in the U.S. for a decade because of electronic markets, have all but disappeared as the credit crisis  ...</description>
			<category>Risk Management Course</category>
			<pubDate>Mon, 24 Nov 2008 23:02:39 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/risk-management-course-f5/article-today-about-decreasing-block-trades-new-venues-and-var-of-large-firms-t7.htm#12</comments>
			<guid>http://globalfinance.aforumfree.com/risk-management-course-f5/article-today-about-decreasing-block-trades-new-venues-and-var-of-large-firms-t7.htm</guid>
		</item>
		<item>
			<title>big congrats to jack browning, Master of GF grad... new job, Morgan Stanley</title>
			<link>http://globalfinance.aforumfree.com/trading-course-f4/big-congrats-to-jack-browning-master-of-gf-grad-new-job-morgan-stanley-t5.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description>congratulations</description>
			<category>Trading Course</category>
			<pubDate>Thu, 20 Nov 2008 02:56:12 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/trading-course-f4/big-congrats-to-jack-browning-master-of-gf-grad-new-job-morgan-stanley-t5.htm#10</comments>
			<guid>http://globalfinance.aforumfree.com/trading-course-f4/big-congrats-to-jack-browning-master-of-gf-grad-new-job-morgan-stanley-t5.htm</guid>
		</item>
		<item>
			<title>watch list for 20-nov, for me</title>
			<link>http://globalfinance.aforumfree.com/trade-ideas-f3/watch-list-for-20-nov-for-me-t4.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description>THS MDT LIZ LVS RIMM FCX CHK MER BAC LM WFC HIG IBM SUN GS

will add 1 or 2 earnings stocks to this as well



anybody have any great support/resistance plays for me....?

or anybody know 'the story' on THS



looking for info like this:

&quot;THS, short along with market from 28.50, stop on a big buyer. oddly strong today, look for a reason to get long

if the short holds, let it ride, cover on failure of support near 26.59, 25.90, 25.50. very short below .50 without any good news </description>
			<category>Trade Ideas</category>
			<pubDate>Thu, 20 Nov 2008 02:50:50 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/trade-ideas-f3/watch-list-for-20-nov-for-me-t4.htm#9</comments>
			<guid>http://globalfinance.aforumfree.com/trade-ideas-f3/watch-list-for-20-nov-for-me-t4.htm</guid>
		</item>
		<item>
			<title>THS HIG, &lt;US equity&gt; EURUSD &lt;currency&gt;   --- added trade ideas to the 'what do you think of this' post...</title>
			<link>http://globalfinance.aforumfree.com/trading-course-f4/ths-hig-us-equity-eurusd-currency-added-trade-ideas-to-the-what-do-you-think-of-this-post-t3.htm</link>
			<dc:creator>stray_cougar</dc:creator>
			<description><![CDATA[nice choice of site Sherif,
<br />
jason b]]></description>
			<category>Trading Course</category>
			<pubDate>Thu, 20 Nov 2008 02:20:21 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/trading-course-f4/ths-hig-us-equity-eurusd-currency-added-trade-ideas-to-the-what-do-you-think-of-this-post-t3.htm#8</comments>
			<guid>http://globalfinance.aforumfree.com/trading-course-f4/ths-hig-us-equity-eurusd-currency-added-trade-ideas-to-the-what-do-you-think-of-this-post-t3.htm</guid>
		</item>
		<item>
			<title>what do you think of...</title>
			<link>http://globalfinance.aforumfree.com/trade-ideas-f3/what-do-you-think-of-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[testing  <img src="http://illiweb.com/fa/i/smiles/icon_eek.gif" alt="Shocked" longdesc="5" />]]></description>
			<category>Trade Ideas</category>
			<pubDate>Wed, 19 Nov 2008 05:47:30 GMT</pubDate>
			<comments>http://globalfinance.aforumfree.com/trade-ideas-f3/what-do-you-think-of-t2.htm#3</comments>
			<guid>http://globalfinance.aforumfree.com/trade-ideas-f3/what-do-you-think-of-t2.htm</guid>
		</item>
	</channel>
</rss>